Locations and addresses
Head Office
Hamburg | |
---|---|
Name | Hamburg Commercial Bank AG |
Address | Gerhart-Hauptmann-Platz 50 20095 Hamburg Germany |
Status | Head Office |
Phone | +49 40 3333-0 |
Telefax | +49 40 3333-34001 |
info@hcob-bank.com |
Kiel | |
---|---|
Name | Hamburg Commercial Bank AG Kiel Branch |
Address | Martensdamm 2 24103 Kiel Germany |
Status | Branch |
Phone | +49 431 900-0 |
Telefax | +49 431 900-34002 |
info@hcob-bank.com |
Germany
Berlin , Dusseldorf , Frankfurt , Munich and Stuttgart
Berlin | |
---|---|
Name | Hamburg Commercial Bank AG Berlin Branch |
Address | Markgrafenstraße 22 10117 Berlin-Mitte Germany |
Status | Branch |
Phone | +49 30 203972-0 |
Telefax | +49 30 203972-22 |
Head | Claus Petersen |
Represented Business Units | Corporate Clients More about our sector expertise: Energy & Utilities Food Industry Health Care Trade Industry & Services Infrastructure & Logistics Real Estate Clients Information for Real Estate Clients |
Dusseldorf | |
---|---|
Name | Hamburg Commercial Bank AG Dusseldorf Branch |
Address | Berliner Allee 22 40212 Düsseldorf Germany |
Phone | Corporate clients Thomas Glahe: +49 211 82858-390 Commercial Real Estate Andreas Krämer +49 211 82858-111 |
Telefax | +49 211 82858-150 |
Represented Business Units | Corporate Clients More about our sector expertise: Energy & Utilities Food Industry Health Care Trade Industry & Services Infrastructure & Logistics Real Estate Clients Information for Real Estate Clients |
Frankfurt | |
---|---|
Name | Hamburg Commercial Bank AG |
Address | Neue Mainzer Straße 20 60311 Frankfurt Germany |
Phone | +49 69 2193087-10 |
Telefax | +49 69 2193087-69 |
Represented Business Units | Real Estate Information for Real Estate Clients |
Munich | |
---|---|
Name | Hamburg Commercial Bank AG |
Address | Ottostraße 5 (Kunstblock) 80333 München Germany |
Phone | +49 89 2166908-40 |
Telefax | +49 89 2166908-60 |
Represented Business Units | Corporate Clients More about our sector expertise: Energy & Utilities Food Industry Health Care Trade Industry & Services Infrastructure & Logistics Real Estate Clients Information for Real Estate Clients |
Stuttgart | |
---|---|
Name | Hamburg Commercial Bank AG |
Address | Signature by Regus Königstr. 26 (Königsbau Passagen) 70173 Stuttgart |
Phone | +49 711 1856 7000 |
Represented Business Units | Corporate Clients More about our sector expertise: Energy & Utilities Food Industry Health Care Trade Industry & Services Infrastructure & Logistics Real Estate Clients Information for Real Estate Clients |
Europe
Athens , London and Luxembourg
Athens | |
---|---|
Name | Hamburg Commercial Bank AG Athens Branch |
Address | 2, Filellinon & Akti Miaouli 185 36 Piraeus / Attica Greece |
Status | Branch |
Phone | +30 210 4295 300 |
Telefax | +30 210 4295 323 |
Head | Loukas Lagaras |
Represented Business Units1 | Shipping Information for Shipping Clients |
1 The range of services and products of the Business Units vary across the countries and international locations
London | |
---|---|
Name | Hamburg Commercial Bank AG London Branch |
Address | Standbrook House 2-5 Old Bond Street 4th floor London W1S 4PD |
Status | Branch |
Phone | +44 (0)20 8152 8151 |
Head | Kai Bertram |
Represented Business Units | Project Finance & Corporate Asset Based Lending |
Luxembourg | |
---|---|
Name | Hamburg Commercial Bank AG Luxembourg Branch |
Address | 7 Rue Lou Hemmer 1748 Luxembourg Luxembourg |
Status | Branch |
Phone | +352 424141-1 |
Telefax | +352 424141-710 |
Head | Franz-Josef Glauben |
Represented Business Units1 | Capital Markets Information for Institutional Clients Service and support agency for credit services Information for all Clients Services |
Luxembourg Branch GBC | General Terms and Conditions and Special Conditions |
Outsourcing | Country and description of the outsourced functions / activities Germany Account Opening / Account Administration Payment and Transactions Services Loan and Collateral Administration Treasury Services Archiving Services Internal Audit Mail system / data storage IT services, including hosting and communication services The Netherlands mail system /data storage IT services, including hosting and communication services |
1 The range of services and products of the Business Units vary across the countries and international locations
Participations
Luxembourg | |
---|---|
Name | Klarphos S.à r.l. |
Address | 7, rue Lou Hemmer 1748 Luxembourg-Findel Luxemburg |
Status | 100% subsidiary |
Phone | +352 276 266-1 |
Board | Costa Barakos, Donald Banks, Franz-Josef Glauben, Sandrine Dubois |
Products | Asset Management, Advisory Services |
Website | www.klarphos.com |
https://www.linkedin.com/company/klarphos/ |